YouTube RPM by Country: Which Countries Pay the Most (2026)
The United States, Australia, Switzerland, and Northern Europe pay the highest YouTube RPM in 2026, while audiences in India, Pakistan, and much of Southeast Asia and Africa pay the least. The table ranks 50+ countries by average RPM across all niches — a US viewer can be worth 5–8× more than a viewer in a low-CPM market.
RPM also depends heavily on your niche — see YouTube RPM by niche.
| # | Country | Avg RPM | Finance RPM | Relative |
|---|---|---|---|---|
| 1 | United States | $6.82 | $10.5 – $20.25 | |
| 2 | Switzerland | $6.82 | $10.5 – $20.25 | |
| 3 | Australia | $6.47 | $9.97 – $19.24 | |
| 4 | Norway | $6.47 | $9.97 – $19.24 | |
| 5 | Canada | $6.13 | $9.45 – $18.23 | |
| 6 | Denmark | $6.13 | $9.45 – $18.23 | |
| 7 | United Kingdom | $5.79 | $8.92 – $17.21 | |
| 8 | Sweden | $5.79 | $8.92 – $17.21 | |
| 9 | New Zealand | $5.79 | $8.92 – $17.21 | |
| 10 | Germany | $5.45 | $8.4 – $16.2 | |
| 11 | Netherlands | $5.45 | $8.4 – $16.2 | |
| 12 | Finland | $5.45 | $8.4 – $16.2 | |
| 13 | Ireland | $5.45 | $8.4 – $16.2 | |
| 14 | Austria | $5.32 | $8.19 – $15.8 | |
| 15 | Singapore | $5.11 | $7.87 – $15.19 | |
| 16 | France | $4.77 | $7.35 – $14.18 | |
| 17 | UAE | $4.77 | $7.35 – $14.18 | |
| 18 | Japan | $4.43 | $6.82 – $13.16 | |
| 19 | Israel | $4.43 | $6.82 – $13.16 | |
| 20 | Hong Kong | $4.43 | $6.82 – $13.16 | |
| 21 | South Korea | $4.09 | $6.3 – $12.15 | |
| 22 | Saudi Arabia | $4.09 | $6.3 – $12.15 | |
| 23 | Czech Republic | $3.75 | $5.77 – $11.14 | |
| 24 | Poland | $3.41 | $5.25 – $10.12 | |
| 25 | Taiwan | $3.41 | $5.25 – $10.12 | |
| 26 | Hungary | $3.07 | $4.72 – $9.11 | |
| 27 | Croatia | $3.07 | $4.72 – $9.11 | |
| 28 | Mexico | $2.73 | $4.2 – $8.1 | |
| 29 | Chile | $2.73 | $4.2 – $8.1 | |
| 30 | South Africa | $2.73 | $4.2 – $8.1 | |
| 31 | Romania | $2.73 | $4.2 – $8.1 | |
| 32 | Bulgaria | $2.73 | $4.2 – $8.1 | |
| 33 | China (blocked but data exists) | $2.73 | $4.2 – $8.1 | |
| 34 | Brazil | $2.38 | $3.67 – $7.09 | |
| 35 | Russia | $2.38 | $3.67 – $7.09 | |
| 36 | Serbia | $2.38 | $3.67 – $7.09 | |
| 37 | Argentina | $2.04 | $3.15 – $6.08 | |
| 38 | Colombia | $2.04 | $3.15 – $6.08 | |
| 39 | Malaysia | $2.04 | $3.15 – $6.08 | |
| 40 | Turkey | $2.04 | $3.15 – $6.08 | |
| 41 | Ukraine | $2.04 | $3.15 – $6.08 | |
| 42 | Thailand | $1.70 | $2.62 – $5.06 | |
| 43 | Philippines | $1.36 | $2.1 – $4.05 | |
| 44 | Vietnam | $1.36 | $2.1 – $4.05 | |
| 45 | Kenya | $1.36 | $2.1 – $4.05 | |
| 46 | Egypt | $1.36 | $2.1 – $4.05 | |
| 47 | Indonesia | $1.23 | $1.89 – $3.65 | |
| 48 | Nigeria | $1.23 | $1.89 – $3.65 | |
| 49 | India | $1.02 | $1.57 – $3.04 | |
| 50 | Sri Lanka | $1.02 | $1.57 – $3.04 | |
| 51 | Pakistan | $0.82 | $1.26 – $2.43 | |
| 52 | Bangladesh | $0.82 | $1.26 – $2.43 |
Estimate your channel's income →
Estimates based on industry benchmarks and publicly available creator income reports. Last updated: July 2026.